Biomedical & Pharmacology Journal
Published by : Oriental Scientific Publishing Company
ISSN: 0974-6242
ISI, RESEARCH JOURNAL, THOMSON REUTERS, USA
IC VALUE 9.00
Executive Editor: DR. S. A. IQBAL
e-mail: iqbalojc@yahoo.com
TABLE OF CONTENTS
S.No. | DESCRIPTION | |
1 | Oncolytic viruses for the treatment of cancer (A review) K.V.R.N.S. Ramesh¹ and K. Ravi Shankar² Volume 2 No. 2 213-226 December | |
2 | Synthesis, spectral evaluation and antimicrobial screening of some N1- substituted-3-methyl- pyrazol-5-ones by 2 ways: A comparative study ALOK K. PAREEK*, P.E. JOSEPH and DAYA S. SETH Volume 3 No. 2 425-429 December | |
3 | Variation of Antioxidant Activity of Melissa officinalis Leaves Extracts During the Different Stages of Plant Growth Keivan Saeb*, Sara Gholamrezaee and Mahmoud Asadi Volume 4 No. 2 237-243 December | |
4 | Optimization of Environmental-Chemical Factors Affecting on Swelling Capacity of a Novel Protein-Based Hydrogel Hossein Hosseinzadeh Volume 4 No. 2 245-248 December | |
5 | Maternal Leptin and Glucose: Effect on the Anthropometric Measurements of the Saudi Newborn Arjumand S. Warsy¹, Zeinab Habib², Mohammad Addar², Sooad Al-Daihan¹ and Mohammad Alanazi¹ Volume 4 No. 2 249-258 December | |
6 | Pippalyasava and its Indications in Diseases Caused By Poor Digestion Anjali Singh, A.K. Singh and Amit Kumar Volume 4 No. 2 259-262 December | |
7 | Studies on the Anti-Inflammatory and Antipyretic Properties of Haldinia cordifolia Y. Ravi Kiran*, C. Manjunath, U. Ashok kumar and Y. Brahmaiah Volume 4 No. 2 263-267 December | |
8 | Prevalence of Co-existing Hypertension and Obesity in Saudis A.S. Warsy¹, M.A.F. El-Hazmi² and A.M. Al-Hazmi³ Volume 4 No. 2 269-274 December | |
9 | Screening of Seed Born Mycoflora of Wheat, Rice, Gram and Mustard A. Kabir¹, Usha Singh¹, A. Sonia² and N.K. Singh³ Volume 4 No. 2 275-279 December | |
10 | Detection of Paramphistomum cevi Antibodies in Rabbits using ELISA and DID Tariq Ahmed, M.Z. Chisti, Syed Tanveer, Abdul Baqui and Zaffar Amin Shah* Volume 4 No. 2 281-285 December | |
11 | Screening the Pharmacological Activity of Cerium Oxide Nanoparticles In vitro S.K. AMINABEE¹*, M.C. PRABHAKARA¹, R.G.S.V. PRASAD¹ and A. LAKSHMANA RAO² Volume 4 No. 2 287-289 December | |
12 | Diagnosing Sputum/smear-negative Pulmonary Tuberculosis in PLHIV Based on Culture a Study from MGM District Hospital Malathi Jojula¹*, V. Kondal Rao² and Jyotsna Vihnudas³ Volume 4 No. 2 291-295 December | |
13 | A Study on Antimicrobial Properties of Phyllanthus niruri and Ocimum sanctum Farhina Pasha and Sufia Irfan Volume 4 No. 2 297-299 December | |
14 | Anti-inflammatory Activity of Wheatgrass Juice in Albino Rats G.K. NALINI1, VENKATESH M PATIL2, S. RAMABHIMAIAH3, PRABHAKAR PATIL2 and V. VIJAYANATH4 Volume 4 No. 2 301-304 December | |
15 | Dietetic Code in Ayurveda P. K. Goswami¹ and Sudama Singh Yadav² Volume 4 No. 2 305-308 December | |
16 | Proximate Analysis of Leaves of Vitex L. from Shendurjana (ghat) of Warud Tahsil of Maharashtra State D.T. Tayade and V.N. Patil Volume 4 No. 2 309-311 December | |
17 | An Experimental Evaluation of Ageratum conyzoides on Membrane Stabilization and Protein Denaturation during Acute Inflammation and Arthritis Arvind Kumar¹, Sourav Ghosh²* and Vaishali¹ Volume 4 No. 2 313-317 December | |
18 | Habitat Utilization of Chital (Axis axis axis) in Van Vihar National Park, Bhopal, Madhya Pradesh, Central India KHURSHEED AHMAD SHEIKH, SANJAY TELANG, SAHEEL AHMAD BHAT and MUZAFFAR AHMAD WANI Volume 4 No. 2 319-324 December | |
19 | Emergence of Multi Drug Resistant Escherichia coli strains Isolated from Urinary Tract Infection in Iranian Children’s Shila Jalalpour Volume 4 No. 2 325-330 December | |
20 | Comparative Spread of Facultative Anaerobic Bacteria in Inanimate Hospital Environment in One Tertiary Care Hospital in Iran Shila Jalalpour Volume 4 No. 2 331-336 December | |
21 | Insect Control Activity of Some Essential Oils Dhananjay dwivedi¹, Anil kumar gharia¹, Mayuri thanwar² and Abhishek gharia¹ Volume 4 No. 2 337-338 December | |
22 | Biomonitering of River Betwa Santosh Vishwakarma, Alok Varma and Geeta Saxena Volume 4 No. 2 339 December | |
23 | Bacterial Spread Pattern in Blood, Urine and Skin Wounds Isolated from Nosocomial Infections in Iran Shila Jalalpour Volume 4 No. 2 341-346 December | |
24 | Comparative Emergence of Community Acquired Urinary Tract Infection in Iranian Girl Children’s During the Year 2009 and 2010 Shila Jalalpour Volume 4 No. 2 347-352 December | |
25 | Fecal Pellets used for the Determination of Habitat Utilization of Sambar (Rusa unicolor niger) in Van Vihar National Park, Bhopal, Madhya Pradesh, India Muzaffar Ahmad Wani, Sanjay Telang, Saheel Ahmad Bhat and KHURSHEED AHMAD SHEIKH Volume 4 No. 2 353-356 December | |
26 | Antibiogram Pattern in Escherichia coli Strains Isolated from Community Acquired Urinary Tract Infection in Iranian Girl Children’s Shila Jalalpour Volume 4 No. 2 357-363 December | |
27 | Emergence of Antibiotic Resistance Nano Enzyme in Staphylococcus species Isolated from Clinical, Biotic and Abiotic Conditions Shila Jalalpour Volume 4 No. 2 365-371 December |
Biomedical & Pharmacology Journal